Sikeston Junior High School 200 South Pine Street , Sikeston, MO, 63801 Link to Official School Website

Sikeston Bulldogs

(23-5)

Season:

Missouri PowerRating 60.36
National PowerRating 56.86
District 1 1 of 6
Class 4 3 of 90
Large Midwestern 48 of 923
Large 347 of 4206
Date OpponentLeagueNat'l PRState PRScore
11/29 H Blytheville (12-13) 19.7 22.7 W 70 – 37
12/02 A Dexter (8-9) 25.4 28.9 W 68 – 35
12/03 H Valley View (10-8) 24.7 27.7 W 94 – 63
12/05 H Dexter (8-9) 25.4 28.9 W 80 – 34
12/08 H Notre Dame (15-6) 46.3 49.8 W 78 – 63
12/09 H Charleston (24-2) 72.9 76.4 L 71 – 75
12/12 H St. Genevieve (9-12) 22.5 26.0 W 92 – 29
12/13 A Perryville (19-7) 43.3 46.8 W 70 – 61
12/16 A Notre Dame (15-6) 46.3 49.8 L 54 – 62
12/27 H Lutheran (7-14) 15.9 19.4 W 70 – 57
12/28 H Wentzville (12-14) 26.9 30.4 W 87 – 63
12/30 A St. Dominic (12-12) 27.4 30.9 W 64 – 48
01/06 H Charleston (24-2) 72.9 76.4 L 48 – 57
01/07 A Imagine College Prep Charter (23-7) 49.3 52.8 W 52 – 50
01/09 A Desoto (22-5) 50.0 53.5 W 76 – 73
01/10 H Fredericktown (14-6) 41.2 44.7 W 68 – 34
01/17 H Farmington (11-13) 24.5 28.0 W 67 – 54
01/20 H Kennett (12-8) 34.3 37.8 W 69 – 50
01/24 A Jackson (8-10) 23.5 27.0 W 85 – 59
01/27 A Caruthersville (13-9) 32.3 35.8 W 79 – 71
02/03 H Poplar Bluff (6-10) 18.8 22.3 W 70 – 30
02/10 A Central (16-4) 52.7 56.2 L 54 – 56
02/14 H New Madrid County Central (5-15) 11.0 14.5 W 77 – 43
02/17 A Bernie (11-9) 30.8 34.3 W 76 – 31
02/22 H Perryville (19-7) 43.3 46.8 W 82 – 55
02/24 A Notre Dame (15-6) 46.3 49.8 W 74 – 46
02/29 H Desoto (22-5) 50.0 53.5 W 71 – 59
03/03 H Imagine College Prep Charter (23-7) 49.3 52.8 L 64 – 65
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season